WAZER Desktop Waterjet Cutter
WAZER Desktop Waterjet Cutter
Cut Whatever You Want
Using a digitally precise high-pressure water stream, this sophisticated waterjet cutter brings the creative inspiration of any workshop to life.
WAZER is the world’s first desktop waterjet cutter. Through precise digital calculation, it meets your cutting needs for any material. By combining a high-pressure water stream with abrasive particles, this high-speed waterjet can cut through any material. With WAZER, every workshop can master cutting-edge manufacturing technology.
Precise Cutting, Easy to Use
・Equips every workshop with professional-grade manufacturing capabilities.
・Exceeds the precision of other expensive machines, cutting any angle with greater accuracy and cleanliness.
・Simple assembly; operation requires only connection to standard electricity, water supply, and drainage facilities.

Customized Production, Fulfilling Every Cutting Desire
・The best choice for custom prototyping and production.
・Capable of cutting metal, glass, ceramic, composite materials, plastic, and rubber.
・Waterjet cutting features high strength, high efficiency, and minimal constraints.

From Design to Cutting, Smooth and Unobstructed
・WAZER’s web-based design software, WAM, offers a seamless experience. Simply load your design file into WAM, and after configuration, you can begin cutting within minutes.

Applicable Materials

Materials and Cutting Speed
For more detailed parameters, please click here

Product Specifications
| Main Unit Dimensions | 850 mm x 650 mm x 560 mm |
|---|---|
| Main Unit Dimensions (with stand) | 850 mm x 650 mm x 1220 mm |
| Main Unit Weight | 50kg |
| Pump Box Dimensions | 530 mm x 380 mm x 280 mm |
| Pump Box Weight | 42kg |
| Work Area | 305 mm x 460 mm |
| Cutting Mat Dimensions | 330 mm x 485 mm |
| Kerf Width | 1.2mm |
| Power | 100-240 VAC, 50/60Hz, 2.5A |
| Pump Box | 110-120 VAC; 60HZ; 15A; 1700W |
| Applicable Water Source | Tap water |
| Inlet Filter | ~300 mesh |
| Inlet Requirements | >3.8L/min; > 35 Psi (2.4 Bar); Total Dissolved Solids |
| Drain | Household drain, 180 mg/L; >130F/54°C |
| Drain Hose | Length less than 9 meters |
| Water Circulation | Not recommended |
| Abrasive Flow Rate | 140g ~150g/min |
| Abrasive Capacity | 13.5 kg |
| Abrasive Type | Garnet abrasive (80 mesh) |
| Maximum Line Speed | 75 IPM (1905 mm/min) |
| Y-axis Positioning Accuracy | 0.8 mm |
| WAM Software Supported Browsers | Chrome, Internet Explorer, Safari, Firefox |
| Supported File Types | DXF, SVG |
| Connection Method | SD Card |
| Noise Emission | 74 +/- 3dB |
| Noise Pressure Level | 87 +/- 3dB |
| Ambient Temperature | 0°C - 40°C / 32°F-104°F for long-term storage 0°C - 70°C / 32°F-160°F for 24 hours |
| Maximum Operating Pressure and Flow Rate | 4600 PSI (32 MPa) at 1.9L/min |
| Contents | WAZER Main Unit, Pump Box Cutting Mats (3 pcs per set) Abrasive Buckets (50 kg total) Water Sensors (2 pcs) Accessory Kit (1 set) Installation Kit (1 set) Hose Kit (1 set) Spare Parts (1 set) User Manual (1 copy) |


