Product Specifications
| Formlabs Flame Retardant Resin Material Technical Data Sheet (TDS) | ||
|---|---|---|
| Material Mechanical and Thermal Properties | After Curing at 70℃ for 60 minutes | After Curing at 80℃ for 120 minutes |
| Heat Deflection Temperature (HDT @ 0.45 MPa) | 94 ℃ | 111 ℃ |
| Heat Deflection Temperature (HDT @ 1.8 MPa) | 71 ℃ | 83 ℃ |
| Tensile Modulus | 2.9 GPa | 3.1 GPa |
| Ultimate Tensile Strength | 38.5 MPa | 41.2 MPa |
| Elongation at Break | 9.4 % | 7.1 % |
| Notched Izod Impact Strength | 22.1 J/m | 22.4 J/m |

