Bambu Lab Nozzle Series
【For H2/P2/X2 Series】
Bambu Lab Nozzle Series - 0.2/0.4/0.6/0.8mm and 0.4mm High-Flow Nozzle
Applicable to H2D / H2D Pro / H2S / P2S models
Quick-change Nozzle Design
The special design of the H2 series hotend heating assembly allows for easy separation of the hotend's heating and electronic components.
Simply unlock the latch for quick and easy hotend removal and installation.

0.2mm Nozzle - Optimal Printing Fineness
Uses a smaller diameter to extrude filament, resulting in high-resolution print surfaces.
0.6mm and 0.8mm Nozzles - Faster Printing Speed
Larger diameters extrude more filament per second, increasing printing speed.

High-Flow Nozzle: Save up to 30% of time
Bambu high-flow nozzles feature an optimized melt zone, significantly boosting volumetric speed.
Easily achieve up to 62.5%[1] increase in volumetric speed and reduce print time by up to 30%[2]. The larger the model, the more time is saved, especially noticeable in high-infill prints.

High-Speed Precision: Crisp Details Every Time
Say goodbye to under-extrusion, rough surfaces, and lost details.
Bambu's efficient and stable extrusion performance, unlike standard high-flow nozzles, ensures crisp edges, delicate textures, and ultra-smooth surfaces with every print.
Upgrade now and experience faster printing with perfect quality, no compromise!

Product Specifications
| Item | Value |
|---|---|
| Max Printing Temperature | 350℃ |
| Length | 49.2 mm |
| Package Weight | 0.026 kg |
| Package Size | 60×60×30 mm |
| Filament | 0.2 mm | 0.4 mm | 0.6 mm | 0.8 mm | 0.4 mm High Flow |
|---|---|---|---|---|---|
| PLA Basic | ✓ | ✓ | ✓ | ✓ | ✓ |
| PLA Matte | ✓ | ✓ | ✓ | ✓ | ✓ |
| PLA Basic Gradient | ✓ | ✓ | ✓ | ✓ | ✓ |
| PLA Silk+ | ✓ | ✓ | Not Recommended | Not Recommended | ✓ |
| PLA Silk Dual Color | ✓ | ✓ | Not Recommended | Not Recommended | ✓ |
| PLA Silk | ✓ | ✓ | Not Recommended | Not Recommended | ✓ |
| PLA Metal | ✓ | ✓ | ✓ | ✓ | ✓ |
| PLA Marble | Not Recommended | ✓ | ✓ | ✓ | ✓ |
| PLA Sparkle | Not Recommended | ✓ | ✓ | ✓ | ✓ |
| PLA Wood | Not Recommended | ✓ | ✓ | ✓ | ✓ |
| PLA Galaxy | Not Recommended | ✓ | ✓ | ✓ | ✓ |
| PLA Glow | X | ✓ | ✓ | ✓ | ✓ |
| PLA-CF | X | ✓ | ✓ | ✓ | ✓ |
| PLA Aero | X | ✓ | Not Recommended | Not Recommended | ✓ |
| PETG HF | ✓ | ✓ | ✓ | ✓ | ✓ |
| PETG Translucent | Not Recommended | ✓ | ✓ | ✓ | ✓ |
| PETG-CF | X | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS-GF | X | ✓ | ✓ | ✓ | ✓ |
| ASA | ✓ | ✓ | ✓ | ✓ | ✓ |
| ASA Aero | X | ✓ | Not Recommended | Not Recommended | ✓ |
| ASA-CF | X | ✓ | ✓ | ✓ | ✓ |
| PC | ✓ | ✓ | ✓ | ✓ | ✓ |
| PC FR | ✓ | ✓ | ✓ | ✓ | ✓ |
| TPU for AMS | X | ✓ | ✓ | ✓ | ✓ |
| TPU 95A HF | X | ✓ | ✓ | ✓ | ✓ |
| TPU 85A | X | X | ✓ | ✓ | X |
| TPU 90A | X | ✓ | ✓ | ✓ | X |
| PAHT-CF | X | ✓ | ✓ | ✓ | ✓ |
| PET-CF | X | ✓ | ✓ | ✓ | ✓ (Left Nozzle Only) |
| PA6-CF | X | ✓ | ✓ | ✓ | ✓ |
| PPA-CF | X | ✓ | ✓ | ✓ | ✓ (Left Nozzle Only) |
| PPS-CF | X | ✓ | ✓ | ✓ | ✓ (Left Nozzle Only) |
| Support for ABS | X | ✓ | ✓ | ✓ | ✓ |
| Support for PLA/PETG | ✓ | ✓ | ✓ | ✓ | ✓ |
| Support for PA/PET | X | ✓ | ✓ | ✓ | ✓ |
| Support for PLA (New Version) | ✓ | ✓ | ✓ | ✓ | ✓ |
| PVA | X | ✓ | ✓ | ✓ | ✓ |
| PA6-GF | X | ✓ | ✓ | ✓ | ✓ |




![Bambu Lab Nozzle Series [For H2/P2/X2 Series]](http://3dmart.com.tw/cdn/shop/files/202505291424554_b3284d9e-99d3-473b-a357-bae20511a0e5.jpg?v=1776658236&width=1214)