Rhino 7 Commercial Version
Rhino 7 Commercial Version offers 3D surface software for designers. Rhino can import bitmap designs and product photos as background images for drawing curves, then generate surfaces using surface tools, and then combine multiple surfaces into solid objects. Each individual surface can be freely reshaped by adjusting control points or trimmed using trimming tools.
Product Features:
.Production Model, Full Functionality
The 3D main toolbar provides main tools such as workplane, set view, display, selection, viewport layout, visibility, transform, curve tools, surface tools, solid tools, mesh tools, rendering tools, plotting, etc. The tools provided by Rhino 7 can precisely create models for proposals, rendering, animation, engineering drawings, analysis, evaluation, and production.
.Geometry, Surface, Solid, Mesh Shape Creation: New SubD Tools
The new SubD tools can create organic shapes. For designers who need to quickly explore free-form surfaces, SubD is a new type of geometry that can create and edit extremely precise surfaces. Unlike other geometric object definitions, SubD can be quickly edited while retaining the precision of free-form shapes. SubD objects are highly precise and can be directly converted into machinable solids and, if necessary, into NURBS.
The extended QuadRemesh function can quickly reconstruct existing surfaces, solids, meshes, or SubDs into quad meshes, which is ideal for rendering, animation, CFD, FEA, and reverse engineering.
.Automated Programming Software: Grasshopper
Rhino 7 includes Grasshopper, a parametric modeling software. Grasshopper is a graphical programming software that provides the best collaboration between drawing and programming. It can instantly reflect the programming effects of the designer's thoughts on the drawing platform, saving a lot of manpower and time for analysis or modeling, and realizing automated thinking.

.Quad Remesh
Quickly create quad meshes from existing surfaces, solids, meshes, or SubDs, ideal for rendering, animation, CFD, FEA, and reverse engineering.
.Realistic Rendering Effects
The powerful real-time rendering tool, Cycles, can create realistic renderings using the built-in material library and environmental lighting. Rhino 7 adds light decay, denoiser, and gradient tools.

.Various Transformation Controllers
Patented UDT transformation technology: Rhino's UDT tools can deform all Rhino objects: flow along curve, flow along surface, stretch, bend, twist, taper, sphere deformation, and deformation controller.

| Software Version | Rhino 7 Commercial |
| File Formats | Importable file formats include: 3dm, rws, 3ds, ai, dwg, dxf, x, eps, srf; pex, gts, igs; iges, lwo, dgn, fbx, scn, obj, pdf, ply, raw, m, skp, slc, sldprt; sldasm, stp; step, stl, vda, wrl; vrml, gdf, zpr, asc; csv; txt; xyz; cgo_ascii; cgo_asci; pts. Exportable file formats include: 3dm, 3ds, sat, ai, dwg, dxf, dae, cd, x, emf, gf, pm, kmz, gts, igs; iges, lwo, udo, fbx, obj, csv, x_t, pdf, ply, pov, raw, rib, skp, slc, stp; step, stl, vda, wrl; vrml, gdf, wmf, x3dv, xaml, xgl, zpr, txt. |
| Languages | English, Spanish, German, French, Italian, Czech, Polish, Japanese, Korean, Simplified Chinese and Traditional Chinese versions. |
| License Management | Standalone Activation Zoo LAN License Cloud Zoo Cloud License. |
| Windows System (Minimum Requirements) | Intel 64-bit or AMD processor (non-ARM) 8 GB or more of RAM recommended 600 MB disk space OpenGL 4.1 compatible graphics card recommended 6 GB of video memory recommended (dedicated graphics card) Multi-button mouse with scroll wheel recommended SpaceNavigator (optional) Apple hardware supports Windows via Bootcamp (Apple Silicon M1 Macs do not support Boot Camp) Windows Operating System Windows 11, 10 or 8.1 recommended Windows VDI (Virtual Desktop Infrastructure) |
| Windows System (Recommended Requirements) | Intel 64-bit or AMD processor (non-ARM) 16 GB or more of RAM recommended 5GB disk space OpenGL 4.1 compatible graphics card recommended 6 GB of video memory recommended (dedicated graphics card) Multi-button mouse with scroll wheel recommended SpaceNavigator (optional) Apple hardware supports Windows via Bootcamp (Apple Silicon M1 Macs do not support Boot Camp) Windows Operating System Windows 11, 10 recommended |
| Windows Minimum Hardware Specifications | Intel® Core ™ i5 Processor AMD Ryzen ™ 5 Processor 8 GB RAM (16 GB or more recommended) 256 GB SSD or higher Nvidia Quadro or GeForce with 4GB or more video memory recommended (dedicated graphics card) Quadro graphics card (P1000 or higher) GeForce graphics card (GTX1650 or higher) Operating System: Windows 11, 10 recommended |
| Windows Recommended Hardware Specifications | Intel® Core ™ i7 or i9 Processor AMD Ryzen ™ 7 or 9 Processor 32GB RAM or higher 500 GB SSD or higher AND 1TB HDD or higher Nvidia Quadro or GeForce with 6GB or more video memory recommended (dedicated graphics card) Quadro graphics card (P2200 or RTX4000 or higher) GeForce graphics card (RTX1660 or RTX3060 or higher) Operating System: Windows 11, 10 recommended |
| Mac System (Minimum Requirements) | Intel Mac or Apple Silicon Mac 8 GB or more of RAM recommended AMD graphics processor recommended for Intel Macs 5 GB disk space Multi-button mouse with scroll wheel recommended SpaceNavigator and SpaceMouse Wireless (optional) macOS Operating System: macOS 12.0.1 (Monterey) macOS 11.3 (Big Sur) macOS 10.15.7 (Catalina) macOS 10.14.6 (Mojave) |
| Mac System (Recommended Requirements) | iMac, iMac Pro, Mac Pro, MacBook Pro 16GB or more of RAM recommended AMD graphics processor recommended for Intel Macs 20GB disk space Multi-button mouse with scroll wheel recommended SpaceNavigator and SpaceMouse Wireless (optional) macOS Operating System: macOS 12.0.1 (Monterey) macOS 11.3 (Big Sur) macOS 10.15.7 (Catalina) macOS 10.14.6 (Mojave) |
| Mac Minimum Hardware Specifications | Apple Mac (MacBook Pro 13-inch) Intel Core i5 or Apple M1 16 GB RAM. 256 GB SSD Intel Iris Plus Graphics macOS Operating System: macOS 12.0.1 (Monterey) macOS 11.3 (Big Sur) macOS 10.15.7 (Catalina) macOS 10.14.6 (Mojave |
| Mac Recommended Hardware Specifications | iMac, iMac Pro, Mac Pro, MacBook Pro Apple M1 or Intel Core i7 or higher 16 GB RAM (32 GB or more recommended) 512 GB SSD or higher Radeon Pro 5300 4GB or higher Radeon Pro 5300 4GB Radeon Pro 5300M 4GB Radeon Pro 5500 XT 8GB Radeon Pro 5700 8GB Radeon Pro 5700 XT 16GB Radeon Pro Vega 20 4GB Radeon Pro Vega 48 8GB Radeon Pro Vega 56 8GB Radeon Pro Vega 64 16GB |




