"3DMart Demo Units" are devices that have only been used for customer demonstrations and printing services. They have all been operated and maintained by professional engineers and internal staff, and are still functioning well. They are not refurbished machines, defective machines, or customer machines.
To stay at the forefront of the industry, we constantly update our models for personal use and pay great attention to maintenance. In addition to replacing parts and consumables, our engineers regularly clean and maintain them. These used devices are still in excellent condition and working well, so we offer them at a discounted price as another option for you.
All used and well-maintained products are fully tested and serviced before sale. Since these devices are not brand new, their appearance may have some signs of use or color differences, slight scratches, etc.; however, this does not affect any of the functions that the product model should have. They can still provide stable printing and high-quality results. We also offer a three-month warranty and a more favorable price as a return to you; these machines are very limited in quantity, so please seize this "great opportunity"!
Bambu Lab X1E 3D Printer (with AMS automatic material system)
Bambu Lab has launched a new product - X1E, which inherits all the advantages of the X1 Carbon and improves upon them with powerful new features! Click here to see that the X1E includes all the features of the X1 Carbon. Below are the main features of the X1E:
Overall Features
• WPA2 Enterprise Authentication and LAN Communication
• Max Hot End Temperature: 320°C (608°F)
• Active Chamber Heating (Max 60°C)
• Includes Air Filtration
• Features Vibration and Extrusion Compensation, and AI Failure Detection
• Multi-material Printing and Management via AMS

High-Performance Air Filtration System

The X1E effectively filters particles and volatile organic compounds generated during 3D printing, providing optimal air filtration. The improved filtration function effectively reduces excessive odors and particles when printing in poorly ventilated environments.
• G3 pre-filter
• H12 HEPA filter
• High-quality activated carbon filter
Reliable Functionality for Excellent Print Quality

The Bambu Lab X1E 3D Printer incorporates many advanced technologies aimed at improving print quality, including:
• New active heating feature reduces the likelihood of warping in finished products
• Chamber temperature control system (up to 60°C or 140°F)
• Improves print quality - especially for ABS and PC filaments, which are prone to warping
Designed for High-Temperature Materials

Higher nozzle temperatures lead to higher performance of printed materials.
• Max hot end temperature: up to 320°C (608°F)
• Wider range of compatible advanced filaments, including PPA-CF/GF, PPS, and PPS-CF
• Improves stability, heat resistance, and mechanical properties using advanced materials
Ultra-High Speed and Rigid Structure

The durable and high-speed CoreXY motion structure with high-quality carbon fiber rods reduces the weight of moving parts, significantly shortening overall print time.
• Uses high-quality carbon fiber rods with a toolhead acceleration of 20,000 mm/s²
• Achieves high-speed continuous printing
• Max travel speed: 500 mm/s
Unprecedented High-Speed Stable Printing

To ensure exceptionally smooth print quality, the X1E actively compensates for XY-axis vibrations and extrusion issues.
• Achieves stable, high-quality prints even at high speeds
• Fully automated measurement
• No manual adjustments required
Secure Printing with AI Technology

The X1E's AI algorithms utilize lidar and computer vision to detect first-layer imperfections and "spaghetti" errors.
• AI failure detection feature ensures successful prints
• Prevents catastrophic failures by automatically pausing prints
• Reduces filament waste and downtime
Multi-Material Printing with AMS

The X1E features AMS intelligent filament management. It can connect to 4 Bambu AMS systems in parallel, allowing printing with up to 16 spools of filament:
• Supports automatic filament reloading
• Enables multi-material printing with supported materials
• Achieves seamless surfaces and multi-color prints
- For a comparison between the X1E and X1 Carbon, please refer to the ProductSpecifications (Specification) -
Contact us for more information on Bambu Lab 3D printers!
| Body | X1E | X1-Carbon | |
| Technology | Fused Deposition Modeling | ||
| Print Volume (L×W×H) | 256×256×256 mm | ||
| Dimensions | 389×389×457mm | ||
| Net Weight | 16kg | 14.13kg | |
| Body Frame | Steel | ||
| Shell | Aluminum & Glass | ||
| Tool Head | |||
| Hot End | All-metal | ||
| Extruder Gear | Hardened Steel | ||
| Nozzle | Hardened Steel | ||
| Max Nozzle Temperature | 320℃ | 300℃ | |
| Nozzle Diameter (Default) | 0.4mm | ||
| Nozzle Diameter (Optional) | 0.2mm, 0.6mm, 0.8mm | ||
| Tool Head Cutter | Built-in | ||
| Filament Diameter | 1.75 mm | ||
| Supported Filaments | |||
| PLA, PETG, TPU, PVA, BVOH | Best | ||
| ABS, ASA, PC, PA, PET | Excellent | Ideal | |
| Carbon/ Glass Fiber Reinforced PLA, PETG, PA, PET, PC, ABS, ASA | Excellent | Ideal | |
| PPA-CF/ GF, PPS, PPS-CF/ GF | Ideal | None | |
| Heating | |||
| Active Chamber Heating | Yes | No | |
| Maximum Chamber Control Temperature | 60℃ | N/A | |
| Air Purification | |||
| Pre-filter Grade | G3 | None | |
| HEPA Filter Grade | H12 | None | |
| Activated Carbon Filter Type | Coconut Shell Granules | Coal-based Granules | |
| VOC Filtration | Best | Capable | |
| Particulate Matter Filtration | Yes | No | |
| Network Control | |||
| Ethernet | Yes | No | |
| Automatic Disconnection | Ethernet | No | |
| Removable Network Module | Yes | No | |
| 802.1X Network Access Control | Yes | No | |
| Heated Bed | |||
| Print Plate | Flexible Steel Structure Plate | ||
| Print Plate Surface (Included) | Bambu Dual-sided Textured PEI Plate | Bambu Dual-sided Textured PEI Plate | |
| Print Plate Surface (Optional) | Bambu Cool Plate, High-Temperature Plate | High-Temperature Plate | |
| Max Print Plate Temperature | 110℃@220 V, 120℃@110V | ||
| Speed | |||
| Max Tool Head Speed | 500 mm/s | ||
| Max Tool Head Acceleration | 20000 mm/s² | ||
| Max Hot End Flow | 32 mm/s @ABS (Model: 150 × 150 mm single wall Material: Bambu ABS; Temperature: 280°C) | ||
| Sensors | |||
| Bambu Micro Lidar | Yes | ||
| Chamber Monitoring Camera | 1920*1080 (Included) | ||
| Door Open Detection | Supported | ||
| Filament Run-out Detection | Supported | ||
| Filament Diameter Measurement | Supported with AMS | ||
| Power Loss Recovery | Supported | ||
| Power Requirements | |||
| Voltage | 100-240 VAC, 50/60 Hz | ||
| Maximum Power | 1400W@220V, 750W@110V | 1000 W@220 V, 350 W@110 V | |
| Electronics | |||
| Display Screen | 5-inch 1280×720 Touchscreen | ||
| Capacity | 4GB eMMC and support for external MicroSD card | ||
| Operating Interface | Touchscreen, Mobile App, PC Application | ||
| Motion Controller | Dual-core Cortex-M4 processor | ||
| Application Processor | Quad-core 1.2GHz ARM-A7 processor | ||
| Neural Network Processing Unit | 2 Tops | ||
| Software | |||
| Slicing Software | Supports other third-party slicers that can export standard G-code, such as Superslicer, Prusaslicer, and Cura, but some smart features may not be supported. | ||
| Supported OS for Slicing Software | MacOS, Windows | ||
| Cooling | |||
| Part Cooling Fan | Closed-loop Control | ||
| Hot End Fan | Closed-loop Control | ||
| Mainboard Fan | Closed-loop Control | ||
| Chamber Temperature Control Fan | Closed-loop Control | ||
| Auxiliary Part Cooling Fan | Closed-loop Control | ||
| Other | |||
| Micro Lidar | Built-in | ||
| Filament Usage and Remaining Amount Detection | Supported with AMS | ||
| Print Interruption | Supported | ||
| Product Contents | |||
| Bambu Lab X1E 3D Printer | Bambu Lab X1E 3D Printer x1 Bambu Lab AMS (filaments not included, for display only) x1 Bambu Dual-sided Textured PEI Plate x1 Hot End Wiper x2 Print Bed Adhesive x1 Nozzle Cleaning Pin x1 Hardened Steel Nozzle Assembly 0.4mm x1 Filament Cutter x2 Bambu Print Bed Scraper Blade x1 250g Bambu Filaments x3 (Random Color/Type) | ||
