Formlabs Form 4 - SLA 3D Printer Bundles
Form 4 - A generational leap in SLA 3D printingAchieve industrial-grade parts at astonishing speeds
3DMart Warranty Product Repair Application Process and Related Regulations
Formlabs introduces the new generation Form 4, with comprehensive upgrades in speed, reliability, and ease of use.
Equipped with the exclusive Low Force Display™ technology and LPU 4 optical module, it achieves unprecedented printing efficiency and precision.
This is not only an innovation in SLA technology but also a disruptive evolution in professional manufacturing processes.
Through the Form 4 ecosystem, you can easily achieve fast printing and excellent print quality.
Formlabs Form 4 - Basic Package
Basic Package includes:
- Form 4 Printer
- Form 4 Resin Tank
- Form 4 Mixer
- Form 4 Build Platform
- Form 4 Finish Kit
Formlabs Form 4 - Complete Package
Complete Package includes:
- Form 4 Printer
- Form Wash (2nd Gen.)
- Form Cure (2nd Gen.)
- Solvent Pump
- Form 4 Resin Tank
- Form 4 Mixer
- Form 4 Build Platform Flex
- Form 4 Finish Kit
Form 4 Package Comparison

Product Overview


👉Learn more about Formlabs 3D Printing Resins
Learn more about Formlabs products
- Contact Us -
3DMart offers more than just 3D printing; we provide three major contract services: "3D Printing Services", "3D Scanning Services", and "3D Space Scanning Services"!!
Follow our fan pages to stay updated with new information:
Facebook | Instagram | Threads | LinkedIn
Product Specifications
| Technology | Masked Stereolithography (MSLA) |
|---|---|
| Print Engine | Low Force Display (LFD)™ |
| Key Components of Print Engine | Backlight Module / Light Processing Unit 4 (LPU 4) / Release Texture / Flexible Film Resin Tank / Smart Control System / High-Speed Automatic Resin Handling |
| Light Source | Backlight Module: 60 evenly-wavelength LEDs, plano-convex lens array, and integrated air cooling 405nm wavelength light with 16mW/cm² optical power intensity (at print plane) 50µm pixel size |
| Build Volume (W × D × H) |
20.0 × 12.5 × 21.0cm |
| Build Area | 250cm² |
| Maximum Part Length⁶ | 21cm |
| Maximum Print Speed | 100mm/h |
| Average Print Speed (100µm layer height) | Average: 40mm/h (all materials); Range: 15–100mm/h (material dependent) |
| Typical Dimensional Tolerance³ | 1–30mm features: ±0.15% (lower limit: ±0.02mm) 31–80mm features: ±0.2% (lower limit: ±0.06mm) 81–150mm features: ±0.3% (lower limit: ±0.15mm) |
| Print Layer Thickness (Z-axis precision) |
25–300 microns |
| Horizontal Accuracy | Pre-tuned anti-aliasing with 50µm sub-pixel resolution Improved fine and sharp features compared to Form 3 series |
| Resin Tank Lifespan | 75,000 layers (any Formlabs material) |
| Resin Cartridge Type | Next-generation resin cartridge with 5–10x faster filling; 63% less waste; 30% less shelf space |
| Resin Heating | High-speed conductive resin heating with infrared temperature sensing |
| Internal Temperature | Automatically heats resin to 25–45°C, depending on material |
| Force Sensing | Z-axis force sensor: Automatically optimizes print quality and speed based on part geometry and selected material. |
| Supports | Automatically generated, touch removal |
| Biocompatible Materials | None (Available in Form 4B) |
| Materials | Over 23 industry-leading Formlabs materials, or use third-party materials with Open Platform. |
| Printer Weight | 18.3kg |
| Printer Dimensions | 39.8 × 36.7 × 55.4cm |
| Minimum Operating Dimensions (W × D × H) |
40.7 × 47.8 × 84.4cm |
| Operating Environment | 18–28°C |
| Power Requirements | 100–240VAC 4.8A; 50/60Hz 480W |
| Connectivity | Wi-Fi (2.4 and 5GHz; IEEE 802.11 b/g/n/ac, WPA/WPA2) Ethernet (1000Mbit) USB-C 2.0 |
| Printer Control⁹ | 7" interactive touchscreen with 1280 × 800 resolution; Languages: English, German, French, Spanish, Italian, Japanese, Traditional Chinese, Simplified Chinese |
| Camera | Integrated camera with 2592 × 1944 resolution (5MP) Remote monitoring, print history, and print timelapses Easily disabled, covered, or removed |
| Sensors and Control System | 6 upgraded sensors for precise control of resin temperature, resin level, print force, and print status: High-speed conductive resin heating with infrared temperature sensing Ultrasonic resin level sensor: Controls resin amount in the resin tank Z-axis force sensor: Controls and minimizes print force Resin cartridge load sensor: Precisely measures resin level in the resin cartridge Printer level sensor Camera |
| Software | PreForm, Dashboard, Fleet Control (multi-printer management) |
| Software Compatibility | Windows 7 and above; Mac OSX 10.12 and above |
| Accepted File Types | STL, OBJ, and 3MF file input FORM file output |






